MANDATORY PUBLIC DISCLOSURE
MANDATORY DISCLOSURE
Click here for Mandatory Disclosure Link (as per CBSE Board Requirements)
A. GENERAL INFORMATION:
| SI No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | B.L. INDO ANGLIAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 330272 |
| 3 | SCHOOL CODE | 65264 |
| 4 | COMPLETE ADDRESS | RAMPUR TOLA, DHANAHRA, AURANGABAD (BIHAR) |
| 5 | PRINCIPAL NAME | ISHWAR DUTT PANDEY |
| 6 | SCHOOL MAIL ID | blindoanglianpublicschool@yahoomail.com |
| 7 | CONTACT DETAILS | 6186224694 |
B. DOCUMENTS AND INFORMATION
| S.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF LAND CERTIFICATE | View |
| 2 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 3 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 4 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 7 | COPIES OF THE SOCIETY REGISTRATION CERTIFICATE | View |
| 8 | COPY OF SELF CERTIFICATE | View |
| 9 | WATER TESTING CERTIFICATE | View |
| 10 | LATEST GRANT LETTER | View |
C. FEE STRUCTURE AND ACADEMICS
| S.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THESCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | BOARD RESULT | View |